Overview
The Interact section allows connectivity partners to ssimulate and verify their integration by triggering ARI updates and performing test bookings for connected properties. This helps validate end-to-end data flow before going live.
Interact → Table Reference
| Field | Description |
| Property ID | Internal identifier of the connected test property |
| Property Name | Display name of the property |
| Country | Location of the property |
| ARI | Opens the ARI plan page to trigger or verify availability, rates, and inventory updates |
| Booking | Opens the test booking popup to simulate a booking flow |
Booking Management (Test Booking)
The test booking popup allows you to simulate a booking and validate how your system processes reservation data.
| Field | Description |
| Guest Name | First name of the guest |
| Guest Surname | Last name of the guest |
| Guest Details | Additional details such as address, country, phone, and email |
| Check-in / Check-out | Select the stay dates |
| Guests / Adults | Total number of guests and number of adults |
| Children / Child Age | Number of children and their ages, if applicable |
| Select Room | Choose from available mapped rooms |
| Select Rate Plan | Select the applicable rate plan |
| Remarks | Optional notes (e.g. early check-in request) |
| Payment Method | Select Bank as the payment method |
| Deploy Button | Triggers the test booking event |
| Cancel Button | Closes the popup without submitting |
Important Notes
- This feature is for testing purposes only and does not create live bookings
- Use test bookings to validate end-to-end booking flow and system response