Overview
The Connect section allows connectivity partners to map and manage test properties within the Bakuun sandbox environment. This ensures that property connections and data flow are properly validated before going live.
Connect → Table Reference
| Field | Description |
| INT ID | Internal identifier assigned to the test property |
| Name | The name of the test property in the Bakuun sandbox |
| Country | The country where the test property is located |
| Status | Indicates the current connection state of the property |
| Last Update | The most recent synchronization or update timestamp |
| View Icon | Opens additional connection details or the mapping view |
Status Types
- To Start → Property has not been configured
- Draft → Property setup is in progress
- Connected → Property is successfully connected
Property Mapping Configuration
Clicking the eye/view icon in the Connect section opens the Channel Details view for the selected property. This is where you configure the mapping between your internal Room and Rate Plan setup and the corresponding data in the Bakuun platform.
Header Details
This section provides high-level information about the selected property and its connection.
| Field | Description |
| Channel ID | The assigned ID for the connected channel or system |
| Channel Name | The name of the connectivity partner or channel manager |
| Last Update | The most recent timestamp when the mapping was synced |
| Property ID | The property identifier from your system |
| Status | Indicates the current connection state (To Start, Draft, Connected) |
Mapping Configuration
This section displays all rooms and rate plans available for mapping. Each room and rate plan from Bakuun must be matched with your system configuration.
| Field | Description |
| Ref ID (Room) | Bakuun internal Room ID. Use the checkbox to select the room for mapping |
| Channel Ref ID (Room) | Room code from your system or channel manager. Must match your setup |
| Room Details | Name or description of the room |
| Ref ID (Rate Plan) | Bakuun internal Rate Plan ID linked to the room |
| Channel Ref ID (Rate Plan) | Rate plan code from your system. Must match exactly for correct mapping |
| Rate Plan Details | Summary of the rate plan (e.g. occupancy, board type) |
| Collapse Icon | Collapses or expands rate plans under a room |
| Info Icon | Hover to view additional rate plan details |
Click Save once all mappings are completed.
Status
The Status tab provides an overview of the current connectivity state and allows basic management actions.
| Field | Description |
| Current Connectivity Status | Displays whether the property is Connected, Draft, or To Start |
| Update Connectivity Status | Use Disconnect to disable the connection or Activate to re-enable it |
| Erase ARI | Clears ARI data. Full removes all data, Partial removes selected data (e.g. rates or inventory) |
| Last Update | The most recent timestamp of activity or ARI update |
Important Notes
- Ensure all room and rate plan mappings are completed before activating the connection
- Channel Ref IDs must match exactly with your system configuration